HeinOnline Logo

HEINONLINE'S SCHOLARLY IMPACT RANKINGS


Comprehensive Rankings

Most-Cited Authors by Subject

How is this ranking calculated?
Last Updated: September 2026

Cited 0-5 Years Cited 5+ Years Past 12 Months
Rank Name Institution h5-index h-index Articles Articles Accessed
1 Lemley, Mark Alan Stanford University 23 40 1,476 6,710 2,643
2 Solove, Daniel J. George Washington University 19 17 1,395 2,690 5,749
3 Citron, Danielle Keats University of Virginia 17 15 1,603 969 3,831
4 Samuelson, Pamela University of California, Berkeley 14 26 569 2,962 1,229
5 Selbst, Andrew D. University of California, Los Angeles 6 4 795 419 2,451
6 Kaminski, Margot E. University of Colorado Boulder 13 8 818 174 2,404
7 Barocas, Solon 6 4 794 540 2,071
8 Hartzog, Woodrow Boston University 14 10 734 619 1,551
9 Khan, Lina Columbia University School of Law 5 4 785 252 1,434
10 Balkin, Jack M. Yale University 9 10 596 511 1,985
11 Schwartz, Paul M. University of California, Berkeley 12 18 496 1,271 1,161
12 Burk, Dan L. 9 18 415 2,320 468
13 Kerr, Orin S. Stanford University 13 17 440 1,802 723
14 Volokh, Eugene University of California, Los Angeles 13 13 564 841 940
15 Chander, Anupam Georgetown University 10 10 501 372 1,433
16 Calo, Ryan University of Washington 8 9 529 436 1,191
17 Ferguson, Andrew Guthrie George Washington University 13 10 530 486 1,022
18 Ohm, Paul Georgetown University 8 11 511 748 803
19 Sag, Matthew Emory University 8 8 296 209 2,072
20 Sunstein, Cass Harvard University 8 12 311 1,408 772
21 Arner, Douglas Wayne University of Hong Kong 9 6 208 121 2,379
22 Reidenberg, Joel R. 6 13 367 1,318 565
23 Coglianese, Cary University of Pennsylvania 8 8 420 355 1,068
24 Wachter, Sandra 6 3 189 29 2,401
25 Chesney, Robert M. University of Texas at Austin 2 2 292 41 1,928
26 Swire, Peter P. 6 13 95 468 2,424
27 Klonick, Kate E. St. John's University 5 3 518 155 755
28 Trautman, Lawrence J. 15 9 437 195 1,013
29 Cohen, Julie E. Georgetown University 7 10 289 1,023 918
30 Price, W. Nicholson II University of Michigan 11 7 418 225 1,034
31 Surden, Harry Adam University of Colorado Boulder 6 6 303 280 1,504
32 Gluck, Abbe Rubin Yale University 4 4 490 686 266
33 Eisenberg, Rebecca S. University of Michigan 8 19 204 2,061 229
34 Kornhauser, Lewis A. New York University 2 2 201 1,829 392
35 Mnookin, Robert Harvard University 2 3 202 1,807 401
36 Gilman, Michele E. University of Baltimore 5 3 103 35 2,348
37 Faigman, David L. University of California, San Francisco 6 14 267 1,043 593
38 Buckley, Ross P. 9 5 174 95 1,759
39 Pasquale, Frank A. Cornell University 9 11 276 503 869
40 Kim, Sang Ah 1 1 27 2 2,449
41 Abbott, Ryan 6 4 250 111 1,289
42 Green, Rebecca William & Mary Law School 3 3 58 25 2,225
43 Wu, Timothy Columbia University School of Law 6 12 265 682 680
44 Schultz, Jason M. New York University 5 6 275 259 961
45 Hovenkamp, Herbert University of Pennsylvania 8 10 270 331 848
46 Lehr, David 3 3 358 176 592
47 Lessig, Lawrence Harvard University 6 16 126 1,475 447
48 Crootof, Rebecca University of Richmond 7 5 293 101 891
49 Woo, Jesse 2 2 14 13 2,228
50 Bebchuk, Lucian Arye Harvard University 3 1 338 120 652
51 Crawford, Kate 4 3 258 215 922
52 Elkin-Koren, Niva Tel-Aviv University 8 10 248 552 657
53 Lobel, Orly University of San Diego 7 4 228 170 1,090
54 Ginsburg, Jane C. Columbia University School of Law 6 11 197 727 698
55 Greenwald, Anthony G. 2 2 231 727 546
56 Mittelstadt, Brent 4 3 156 28 1,479
57 Ajunwa, Ifeoma Emory University 7 4 260 78 949
58 Kim, Pauline T. Washington University 10 6 302 197 632
59 Yu, Peter K. Texas A&M University 8 8 183 318 1,059
60 Marchant, Gary Arizona State University 8 12 208 417 825
61 Grimmelmann, James Cornell University 8 10 244 451 619
62 Shackelford, Scott J. Indiana University Bloomington 7 10 199 313 907
63 Bressman, Lisa Schultz Vanderbilt University 3 2 327 439 220
64 Yoo, Christopher S. University of Pennsylvania 7 14 178 767 573
65 Tokson, Matthew Justin University of Utah 11 4 288 184 561
66 Leval, Pierre N. United States Court of Appeals for the Second Circuit 1 2 220 985 163
67 Van Loo, Rory Boston University 8 3 319 88 500
68 Huq, Aziz Z. University of Chicago 7 5 325 94 467
69 Schwarcz, Daniel University of Minnesota 5 1 201 9 1,106
70 Menell, Peter S. University of California, Berkeley 9 14 174 1,083 250
71 Richards, Neil Michael Washington University 8 6 253 205 675
72 Joh, Elizabeth E. University of California, Davis 8 6 190 211 934
73 Waldman, Ari Ezra University of California, Irvine 8 5 294 57 592
74 Tallarita, Roberto Harvard University 2 1 297 1 637
75 Bloch-Wehba, Hannah C. Texas A&M University 7 2 290 15 635
76 Benkler, Yochai Harvard University 4 8 82 1,497 190
77 Robertson, John A. 4 20 59 1,488 292
78 Marotta-Wurgler, Florencia New York University 7 7 299 330 227
79 Allison, John R. 7 11 135 1,210 181
80 Sun, Haochen University of Hong Kong 6 1 100 8 1,416
81 Rai, Arti K. Duke University 7 13 169 943 258
82 Giannelli, Paul C. Case Western Reserve University 5 13 65 1,373 333
83 Goldman, Eric Santa Clara University 8 10 209 411 501
84 Bambauer, Derek University of Florida 8 9 217 323 534
85 Froomkin, A. Michael University of Miami 6 11 149 952 283
86 Eisenberg, Theodore 7 13 127 1,219 104
87 Grimm, Paul W. 5 4 128 76 1,122
88 Lee, Peter Yun-Hyoung University of California, Davis 8 11 198 514 406
89 Beebe, Barton New York University 4 3 207 651 230
90 Kang, Jerry University of California, Los Angeles 3 6 175 508 495
91 Bell, Felicity University of New South Wales, Sydney 3 1 14 1 1,658
92 Ayres, Ian Yale University 7 8 228 436 289
93 Garrett, Brandon L. Duke University 6 7 135 358 743
94 Kugler, Matthew B. Northwestern University 6 4 124 57 1,044
95 Kroll, Joshua A. 2 2 274 217 211
96 Lee, Edward Santa Clara University 5 5 109 208 951
97 Robinson, David G. 2 2 254 202 291
98 Mnookin, Jennifer University of Wisconsin-Madison 3 6 170 375 514
99 Bork, Robert H. United States Court of Appeals for the District of Columbia Circuit 3 4 105 1,184 82
100 Solow-Niederman, Alicia George Washington University 5 2 223 15 581