HeinOnline Logo

HEINONLINE'S SCHOLARLY IMPACT RANKINGS


Comprehensive Rankings

Most-Cited Authors by Subject

How is this ranking calculated?
Last Updated: August 2026

Cited 0-5 Years Cited 5+ Years Past 12 Months
Rank Name Institution h5-index h-index Articles Articles Accessed
1 Schwarcz, Daniel University of Minnesota 11 11 373 379 805
2 Abraham, Kenneth S. University of Virginia 7 14 257 1,129 679
3 Baker, Tom University of Pennsylvania 9 11 210 777 419
4 Michelman, Frank I. Harvard University 1 2 68 1,868 51
5 Logue, Kyle University of Michigan 8 12 186 629 302
6 Featherston, C. Moxley 1 1 207 824 9
7 Fama, Eugene F. 2 2 83 750 646
8 Jensen, Michael C. 2 2 83 750 646
9 Fiss, Owen M. Yale University 1 1 87 1,257 144
10 O'Connell, Jeffrey 2 22 15 1,670 74
11 Kessler, Friedrich 1 3 92 1,125 69
12 Keeton, Robert E. 2 13 35 1,170 29
13 Prince, Anya University of Iowa 5 4 156 49 359
14 Macneil, Ian R. 3 3 52 468 425
15 Priest, George L. 2 7 43 774 100
16 Dan-Cohen, Meir University of California, Berkeley 1 3 93 538 67
17 Hall, Mark A. Wake Forest University 4 13 40 747 109
18 Epstein, Richard A. New York University 4 13 38 749 73
19 James, Fleming Jr. Connecticut State House of Representitives 2 10 20 847 63
20 Siegelman, Peter University of Connecticut 3 4 43 527 178
21 Schwartz, Gary T. 3 7 62 485 114
22 Stempel, Jeffrey W. University of Nevada, Las Vegas 5 10 83 298 165
23 Sage, William M. Texas A&M University 5 10 63 457 116
24 Huberfeld, Nicole Boston University 5 7 81 233 229
25 Shavell, Steven Harvard University 4 4 68 364 142
26 Griffith, Sean J. Fordham University 4 4 65 245 240
27 Havighurst, Clark C. 2 13 19 625 81
28 Richmond, Douglas R. 3 12 39 422 154
29 Nimmer, Melville B. 1 1 54 463 53
30 Schwartz, Victor E. Shook, Hardy & Bacon 5 13 55 362 125
31 Hyman, David Georgetown University 4 9 44 359 180
32 Romano, Roberta Yale University 3 3 56 434 57
33 Jost, Timothy Stoltzfus 4 11 45 418 110
34 Silver, Charles University of Texas at Austin 4 10 43 390 137
35 Trautman, Lawrence J. 4 3 89 49 205
36 Rabin, Robert L. Stanford University 3 9 71 277 82
37 Patterson, Edwin W. 1 10 18 595 44
38 French, Christopher C. 5 6 76 84 222
39 Wright, Richard W. Illinois Institute of Technology (Chicago-Kent) 1 1 48 288 156
40 Geistfeld, Mark New York University 3 5 80 123 127
41 Kinney, Eleanor D. 2 15 11 555 57
42 Hanson, Jon Harvard University 3 4 33 465 23
43 Wiley, Lindsay University of California, Los Angeles 5 4 88 55 121
44 Kimball, Spencer L. 1 12 8 527 65
45 Ben-Shahar, Omri University of Chicago 3 4 81 119 90
46 Rappaport, John University of Chicago 3 2 89 60 106
47 Boardman, Michelle E. George Mason University 5 5 66 187 95
48 Schwarcz, Steven L. Duke University 4 4 49 132 220
49 Sebok, Anthony J. Yeshiva University 4 5 64 182 53
50 Andrews, William D. 1 1 33 390 15
51 Engstrom, Nora Freeman Stanford University 3 4 61 119 119
52 Sugarman, Stephen 2 6 19 377 71
53 Viscusi, W. Kip Vanderbilt University 2 8 8 217 260
54 Monahan, Amy B. University of Minnesota 4 7 49 133 132
55 Syverud, Kent D. University of Michigan 3 4 31 339 29
56 Ormerod, Peter C. 2 2 59 35 169
57 Coffee, John C. Jr. Columbia University School of Law 1 3 18 311 109
58 Nevitt, Mark P. Emory University 3 1 32 5 303
59 Fox, Dov University of San Diego 2 1 71 47 84
60 Kay, Herma Hill 2 4 18 326 79
61 Burger, Warren E. U.S. Supreme Court 1 1 11 435 16
62 Kesselheim, Aaron S. 3 4 57 59 132
63 Engel, Kathleen C. Suffolk University 2 2 33 299 29
64 Vazquez, Carlos M. Georgetown University 2 2 28 341 12
65 Bohlen, Francis H. 1 5 10 431 11
66 Wilmarth, Arthur E. Jr. George Washington University 2 3 32 154 149
67 Fahey, Bridget A. University of Chicago 2 1 63 4 136
68 Sachs, Rachel Eva Washington University 4 2 61 26 121
69 Rice, Willy E. 4 7 39 169 91
70 Carrington, Paul D. 1 2 9 418 13
71 Donohue, John J. III Stanford University 1 1 13 384 23
72 McCoy, Patricia A. Boston College 2 2 35 256 33
73 Spade, Dean Seattle University 2 2 44 172 61
74 Green, Leon 2 11 14 363 25
75 Kritzer, Herbert M. University of Minnesota 2 3 59 102 50
76 Maher, Brendan S. Texas A&M University 3 7 47 110 93
77 Schauer, Frederick 2 2 37 171 75
78 Avraham, Ronen Tel-Aviv University 4 4 47 115 75
79 Friedman, Lawrence M. Stanford University 2 2 16 323 29
80 Fuse Brown, Erin Chiyoko 5 4 57 44 76
81 Blumstein, James F. Vanderbilt University 2 5 13 322 29
82 Pryor, Ellen University of North Texas at Dallas 3 11 17 287 36
83 Krause, Joan H. University of North Carolina at Chapel Hill 3 7 28 194 66
84 Weiler, Paul C. 2 5 19 274 38
85 Burbank, Stephen B. University of Pennsylvania 1 1 56 77 42
86 Farhang, Sean University of California, Berkeley 1 1 56 77 42
87 Porat, Ariel Tel-Aviv University 4 6 39 137 59
88 Reese, Willis L. M. 1 2 10 342 10
89 Beale, Joseph H. 1 3 8 329 30
90 Swisher, Peter Nash 3 7 24 206 59
91 Wardle, Lynn D. Brigham Young University Law School 2 3 9 206 131
92 Jacobi, John V. Seton Hall University 2 9 12 246 78
93 Cheatham, Elliott E. 1 1 10 336 9
94 Linder, Marc University of Iowa 2 2 34 114 90
95 Hazen, Thomas Lee University of North Carolina at Chapel Hill 2 4 17 190 100
96 Scott, Elizabeth S. Columbia University School of Law 1 1 31 173 52
97 Scott, Robert E. Columbia University School of Law 1 1 31 173 52
98 Diver, Colin S. 1 2 14 306 11
99 Watson, Sidney D. Saint Louis University 3 7 22 200 62
100 Hoffman, Allison K. University of Pennsylvania 3 4 37 100 78