HeinOnline Logo

HEINONLINE'S SCHOLARLY IMPACT RANKINGS


Comprehensive Rankings

Most-Cited Authors by Subject

How is this ranking calculated?
Last Updated: July 2026

Cited 0-5 Years Cited 5+ Years Past 12 Months
Rank Name Institution h5-index h-index Articles Articles Accessed
1 Bebchuk, Lucian Arye Harvard University 16 27 1,110 3,533 1,775
2 Coffee, John C. Jr. Columbia University School of Law 15 34 650 6,153 1,462
3 Fischel, Daniel R. University of Chicago 12 25 528 6,823 1,274
4 Gilson, Ronald J. Columbia University School of Law 13 24 677 4,228 954
5 Fisch, Jill E. University of Pennsylvania 16 30 878 2,113 1,266
6 Schwarcz, Steven L. Duke University 11 28 525 2,538 2,216
7 Easterbrook, Frank H. 9 13 398 4,459 971
8 Macey, Jonathan Yale University 11 34 412 3,862 1,239
9 Baird, Douglas G. University of Chicago 14 29 542 3,240 871
10 Langevoort, Donald C. Georgetown University 12 35 503 3,583 731
11 Kraakman, Reinier Harvard University 9 15 361 3,397 1,141
12 Gordon, Jeffrey N. Columbia University School of Law 10 16 514 2,516 572
13 LoPucki, Lynn M. University of Florida 10 29 380 3,070 694
14 Scott, Robert E. Columbia University School of Law 11 22 420 3,011 554
15 Stout, Lynn A. 10 20 411 2,687 660
16 Kahan, Marcel New York University 13 23 509 2,106 664
17 Choi, Stephen New York University 11 24 422 2,249 650
18 Jackson, Thomas H. University of Rochester 8 19 273 3,229 456
19 Hansmann, Henry B. Yale University 9 14 306 2,092 1,205
20 Skeel, David Arthur Jr. University of Pennsylvania 12 23 437 1,792 773
21 Warren, Elizabeth Harvard University 8 30 297 2,610 476
22 Avi-Yonah, Reuven S. University of Michigan 12 16 438 1,006 1,211
23 Levitin, Adam J. Georgetown University 13 19 462 1,033 1,057
24 Schwartz, Alan Yale University 9 24 274 2,761 360
25 Schauer, Frederick 12 15 403 1,724 567
26 Arner, Douglas Wayne University of Hong Kong 9 9 210 235 2,672
27 Romano, Roberta Yale University 10 17 305 2,192 356
28 Posner, Eric A. University of Chicago 10 18 447 1,206 541
29 Mather, Lynn 1 1 3 26 3,680
30 Roe, Mark Harvard University 11 19 308 1,873 563
31 Gulati, Mitu University of Virginia 11 19 350 1,573 572
32 Surrey, Stanley S. 8 28 185 2,781 261
33 Lemley, Mark Alan Stanford University 11 9 307 1,638 658
34 Westbrook, Jay Lawrence 8 26 220 2,078 652
35 Rock, Edward B. New York University 11 14 395 1,384 356
36 Miller, Geoffrey Parsons New York University 7 25 216 2,246 390
37 Blair, Margaret M. Vanderbilt University 6 8 350 1,577 346
38 Rasmussen, Robert Kenneth University of Southern California 9 22 297 1,700 423
39 Buckley, Ross P. 9 9 192 260 2,201
40 Trautman, Lawrence J. 15 10 425 237 999
41 Bratton, William Wilson University of Pennsylvania 11 20 267 1,587 525
42 Thompson, Robert B. Georgetown University 10 20 296 1,580 344
43 Omarova, Saule University of Pennsylvania 12 15 383 580 751
44 Bainbridge, Stephen M. University of California, Los Angeles 11 18 278 1,347 560
45 Epstein, Richard A. New York University 6 20 184 1,974 421
46 Kagan, Elena U.S. Supreme Court 1 1 373 1,125 278
47 Sunstein, Cass Harvard University 8 15 230 1,178 879
48 Ayres, Ian Yale University 8 18 254 1,563 378
49 Keay, Andrew 5 5 72 115 2,402
50 Weisbach, David A. University of Chicago 9 15 265 1,083 613
51 Eskridge, William Yale University 4 8 184 2,015 158
52 Thomas, Randall S. Vanderbilt University 8 23 232 1,404 452
53 Radin, Margaret Jane University of Toronto 3 4 228 1,367 513
54 Eisenberg, Melvin Aron University of California, Berkeley 7 15 152 1,830 407
55 Zaring, David 11 15 297 707 678
56 Briffault, Richard Columbia University School of Law 7 22 159 1,549 556
57 Bittker, Boris I. 5 21 106 2,209 212
58 Fox, Merritt B. Columbia University School of Law 9 18 260 1,084 457
59 Fried, Jesse Harvard University 8 16 222 1,221 480
60 Hemel, Daniel New York University 12 8 365 296 507
61 Graetz, Michael Columbia University School of Law 8 16 200 1,490 219
62 Crenshaw, Kimberle Williams Columbia University School of Law 2 3 265 1,202 173
63 Posner, Richard A. University of Chicago 7 14 139 1,768 222
64 Pollman, Elizabeth University of Pennsylvania 7 4 378 137 536
65 Solomon, Steven M. University of California, Berkeley 10 8 370 208 487
66 Kastiel, Kobi Tel-Aviv University 8 4 321 106 805
67 Hamdani, Assaf Tel-Aviv University 8 6 318 361 579
68 Waldman, Ari Ezra University of California, Irvine 3 1 71 13 1,988
69 Shaviro, Daniel N. New York University 8 19 188 1,189 358
70 Ribstein, Larry E. 7 22 103 1,660 285
71 Resnik, Judith Yale University 5 4 205 1,225 195
72 Tallarita, Roberto Harvard University 3 1 319 1 735
73 Monaghan, Henry P. 2 4 226 1,226 82
74 Richards, Neil Michael Washington University 5 4 326 235 483
75 Carlson, David Gray Yeshiva University 6 22 124 1,250 475
76 Harper Ho, Virginia City University of Hong Kong 8 4 275 95 763
77 Bernstein, Lisa University of Chicago 6 5 167 1,226 270
78 Sale, Hillary A. Georgetown University 9 14 225 856 302
79 Jacoby, Melissa B. University of North Carolina at Chapel Hill 9 16 257 686 298
80 Barnett, Randy E. Georgetown University 6 15 238 829 262
81 Lobel, Orly University of San Diego 5 5 212 733 474
82 Griffith, Sean J. Fordham University 9 10 266 490 416
83 Partnoy, Frank University of California, Berkeley 9 13 153 796 667
84 Casey, Anthony J. University of Chicago 11 8 298 252 460
85 Levmore, Saul University of Chicago 6 16 125 1,299 349
86 Cox, James D. Duke University 6 21 115 1,466 244
87 Countryman, Vern 4 20 62 1,875 129
88 Fairfax, Lisa M. University of Pennsylvania 10 12 278 379 427
89 Yadav , Yesha Vanderbilt University 8 7 231 197 812
90 Lubben, Stephen J. Seton Hall University 8 16 215 617 507
91 Allen, Hilary J. American University 9 6 238 120 825
92 Strine, Leo E. Jr. Delaware Supreme Court 8 10 245 661 305
93 Pasquale, Frank A. Cornell University 5 6 275 306 481
94 Seligman, Joel Washington University 6 19 114 1,358 289
95 Hirst, Scott Paul Boston University 7 5 348 135 262
96 Kalven, Harry Jr. 4 5 108 1,597 93
97 Gamage, David University of Missouri 11 9 270 310 455
98 Klein, Benjamin 4 7 168 1,200 151
99 Janger, Edward J. Brooklyn Law School 9 12 241 541 355
100 Mann, Ronald J. Columbia University School of Law 7 19 145 1,119 290