HeinOnline Logo

HEINONLINE'S SCHOLARLY IMPACT RANKINGS


Comprehensive Rankings

Most-Cited Authors by Subject

How is this ranking calculated?
Last Updated: August 2026

Cited 0-5 Years Cited 5+ Years Past 12 Months
Rank Name Institution h5-index h-index Articles Articles Accessed
1 Bebchuk, Lucian Arye Harvard University 24 38 1,751 6,072 3,143
2 Coffee, John C. Jr. Columbia University School of Law 14 33 590 6,308 1,425
3 Easterbrook, Frank H. 13 24 630 6,307 1,124
4 Bainbridge, Stephen M. University of California, Los Angeles 18 29 834 3,674 1,903
5 Hovenkamp, Herbert University of Pennsylvania 17 29 1,001 2,812 1,792
6 Posner, Richard A. University of Chicago 13 27 575 5,333 1,248
7 Kraakman, Reinier Harvard University 11 20 633 4,085 2,022
8 Fischel, Daniel R. University of Chicago 12 21 417 5,830 1,050
9 Hansmann, Henry B. Yale University 12 20 631 3,247 2,272
10 Fisch, Jill E. University of Pennsylvania 17 20 943 1,434 1,370
11 Lemley, Mark Alan Stanford University 14 21 614 2,687 1,280
12 Pollman, Elizabeth University of Pennsylvania 13 8 806 298 2,383
13 Strine, Leo E. Jr. Delaware Supreme Court 17 19 877 1,555 910
14 Macey, Jonathan Yale University 11 29 460 3,151 1,416
15 Gilson, Ronald J. Columbia University School of Law 13 24 578 3,166 790
16 Sunstein, Cass Harvard University 12 18 562 3,270 634
17 Stout, Lynn A. 10 21 605 2,727 765
18 Black, Bernard Northwestern University 10 22 341 3,143 706
19 Roe, Mark Harvard University 12 23 427 2,686 665
20 Goodrich, Leland M. 1 1 580 2,600 48
21 Khan, Lina Columbia University School of Law 6 5 766 244 1,242
22 Ribstein, Larry E. 8 34 234 3,445 760
23 Bratton, William Wilson University of Pennsylvania 11 24 365 2,753 766
24 Thompson, Robert B. Georgetown University 10 25 387 2,327 975
25 Rock, Edward B. New York University 14 20 542 1,868 659
26 Romano, Roberta Yale University 11 20 354 3,064 452
27 Fiss, Owen M. Yale University 3 8 229 2,795 1,082
28 Kahan, Marcel New York University 15 22 519 1,598 761
29 Lande, Robert H. 12 22 432 1,841 727
30 Blair, Margaret M. Vanderbilt University 7 13 457 1,730 657
31 Strauss, Peter L. Columbia University School of Law 9 13 362 2,521 284
32 Gordon, Jeffrey N. Columbia University School of Law 8 15 454 1,680 518
33 Eisenberg, Melvin Aron University of California, Berkeley 9 21 218 2,628 686
34 Posner, Eric A. University of Chicago 12 14 495 848 940
35 Salop, Steven C. 12 16 404 1,599 685
36 Scott, Robert E. Columbia University School of Law 10 17 304 2,114 506
37 Fuller, L. L. 2 2 259 2,248 470
38 Pierce, Richard J. Jr. George Washington University 9 24 272 2,342 269
39 Merrill, Thomas W. Columbia University School of Law 9 11 387 1,696 279
40 Handler, Milton 4 30 106 3,284 118
41 Tallarita, Roberto Harvard University 8 1 465 3 1,357
42 Kovacic, William E. George Washington University 9 20 333 1,369 615
43 Baker, Jonathan B. American University 12 19 376 972 737
44 Langevoort, Donald C. Georgetown University 9 21 280 1,664 559
45 Crane, Daniel A. University of Michigan 14 15 414 739 711
46 Kastiel, Kobi Tel-Aviv University 12 6 429 140 1,161
47 Miller, Geoffrey Parsons New York University 8 20 215 2,095 382
48 Thomas, Randall S. Vanderbilt University 10 22 330 1,282 533
49 Keay, Andrew 6 8 103 165 2,601
50 Bressman, Lisa Schultz Vanderbilt University 8 8 352 1,451 261
51 Landes, William M. University of Chicago 6 9 207 1,772 628
52 Schauer, Frederick 6 11 311 1,455 415
53 Hamdani, Assaf Tel-Aviv University 11 10 429 656 551
54 Turner, Donald F. 5 15 106 2,707 170
55 Leslie, Christopher R. University of California, Irvine 11 14 317 743 918
56 Lund, Dorothy Shapiro Columbia University School of Law 8 3 486 82 709
57 Bundy, Harvey H. 1 1 255 2,021 19
58 Carrier, Michael Rutgers University 10 13 362 661 659
59 LoPucki, Lynn M. University of Florida 8 17 186 1,615 513
60 Fairfax, Lisa M. University of Pennsylvania 12 14 365 721 467
61 Armour, John 9 11 233 487 1,283
62 Nili, Yaron G. Duke University 12 6 360 119 1,014
63 Baird, Douglas G. University of Chicago 8 17 213 1,617 338
64 Brudney, Victor 7 17 100 2,264 219
65 Elhauge, Einer Richard Harvard University 8 11 345 878 297
66 Solomon, Steven M. University of California, Berkeley 12 7 419 247 503
67 Trautman, Lawrence J. 12 9 358 216 760
68 Griffith, Sean J. Fordham University 12 11 302 700 587
69 Stewart, Richard B. 5 9 174 1,641 322
70 Schwarcz, Steven L. Duke University 8 16 205 999 725
71 Klein, Benjamin 5 13 200 1,581 224
72 Sokol, D. Daniel University of Southern California 9 15 273 516 824
73 Fox, Eleanor M. New York University 6 20 149 1,602 419
74 Bork, Robert H. United States Court of Appeals for the District of Columbia Circuit 5 10 154 1,865 148
75 Crenshaw, Kimberle Williams Columbia University School of Law 2 2 277 1,198 158
76 Johnson, Lyman P.Q. University of St. Thomas 7 22 184 1,382 368
77 Cary, William L. 2 13 112 2,075 92
78 Skeel, David Arthur Jr. University of Pennsylvania 8 16 209 1,009 579
79 Freeman, Jody Harvard University 7 9 249 1,132 224
80 Goshen, Zohar Columbia University School of Law 8 8 323 280 615
81 Millon, David 9 18 178 1,156 484
82 Harper Ho, Virginia City University of Hong Kong 9 6 299 171 784
83 Scalia, Antonin U.S. Supreme Court 2 4 233 1,253 132
84 Arlen, Jennifer H. New York University 8 11 207 1,077 378
85 Bodie, Matthew T. University of Minnesota 9 10 260 341 748
86 Harris, Cheryl I. University of California, Los Angeles 1 1 296 608 342
87 DeMott, Deborah A. Duke University 7 17 158 1,163 457
88 Triantis, George Gregory Stanford University 7 16 229 888 366
89 Dodd, E. Merrick Jr. 3 8 194 1,185 267
90 Stucke, Maurice Eitel University of Tennessee, Knoxville 8 13 247 546 578
91 Klausner, Michael Stanford University 7 8 196 1,005 407
92 Shapiro, Carl 9 14 254 614 458
93 Priest, George L. 4 12 174 1,380 145
94 Choi, Stephen New York University 10 15 211 861 403
95 Walker, Christopher J. University of Michigan 9 8 349 283 280
96 Pitofsky, Robert 4 19 117 1,661 116
97 Werden, Gregory J. 8 16 201 848 443
98 Farber, Daniel A. University of California, Berkeley 6 14 188 1,185 202
99 Cohen, Felix S. 1 1 148 1,396 207
100 Fried, Jesse Harvard University 8 15 175 1,078 330