HeinOnline Logo

HEINONLINE'S SCHOLARLY IMPACT RANKINGS


Comprehensive Rankings

Most-Cited Authors by Subject

How is this ranking calculated?
Last Updated: September 2026

Cited 0-5 Years Cited 5+ Years Past 12 Months
Rank Name Institution h5-index h-index Articles Articles Accessed
1 Bebchuk, Lucian Arye Harvard University 24 38 1,796 6,088 3,055
2 Coffee, John C. Jr. Columbia University School of Law 14 32 601 6,288 1,369
3 Easterbrook, Frank H. 13 24 646 6,309 1,089
4 Bainbridge, Stephen M. University of California, Los Angeles 18 29 853 3,674 1,894
5 Hovenkamp, Herbert University of Pennsylvania 17 29 1,022 2,811 1,702
6 Posner, Richard A. University of Chicago 13 27 585 5,333 1,248
7 Kraakman, Reinier Harvard University 11 20 644 4,085 2,021
8 Fischel, Daniel R. University of Chicago 12 21 427 5,831 1,035
9 Hansmann, Henry B. Yale University 12 20 640 3,239 2,216
10 Fisch, Jill E. University of Pennsylvania 17 21 975 1,455 1,416
11 Lemley, Mark Alan Stanford University 14 21 638 2,759 1,237
12 Pollman, Elizabeth University of Pennsylvania 14 8 877 298 2,287
13 Strine, Leo E. Jr. Delaware Supreme Court 17 19 890 1,551 905
14 Macey, Jonathan Yale University 11 29 469 3,151 1,382
15 Gilson, Ronald J. Columbia University School of Law 13 24 588 3,165 764
16 Sunstein, Cass Harvard University 12 18 572 3,270 635
17 Stout, Lynn A. 10 21 617 2,727 753
18 Black, Bernard Northwestern University 11 24 356 3,217 684
19 Khan, Lina Columbia University School of Law 6 5 793 244 1,255
20 Roe, Mark Harvard University 12 23 436 2,686 629
21 Goodrich, Leland M. 1 1 584 2,600 46
22 Bratton, William Wilson University of Pennsylvania 11 24 369 2,754 749
23 Romano, Roberta Yale University 11 20 372 3,074 443
24 Ribstein, Larry E. 8 34 238 3,445 709
25 Thompson, Robert B. Georgetown University 10 25 398 2,320 963
26 Rock, Edward B. New York University 14 20 550 1,868 633
27 Fiss, Owen M. Yale University 3 8 237 2,795 1,086
28 Kahan, Marcel New York University 15 22 537 1,619 736
29 Lande, Robert H. 12 22 437 1,840 677
30 Blair, Margaret M. Vanderbilt University 7 13 467 1,730 640
31 Strauss, Peter L. Columbia University School of Law 9 13 367 2,532 264
32 Gordon, Jeffrey N. Columbia University School of Law 8 15 461 1,680 507
33 Eisenberg, Melvin Aron University of California, Berkeley 8 21 214 2,566 651
34 Posner, Eric A. University of Chicago 12 14 503 848 860
35 Salop, Steven C. 12 16 400 1,593 657
36 Scott, Robert E. Columbia University School of Law 10 17 309 2,112 484
37 Fuller, L. L. 2 2 263 2,247 489
38 Pierce, Richard J. Jr. George Washington University 9 24 273 2,343 267
39 Merrill, Thomas W. Columbia University School of Law 9 11 391 1,696 276
40 Tallarita, Roberto Harvard University 8 1 472 3 1,284
41 Langevoort, Donald C. Georgetown University 9 21 295 1,674 532
42 Kovacic, William E. George Washington University 9 20 338 1,369 557
43 Bressman, Lisa Schultz Vanderbilt University 9 8 381 1,451 271
44 Baker, Jonathan B. American University 12 19 369 966 740
45 Miller, Geoffrey Parsons New York University 8 20 219 2,113 379
46 Crane, Daniel A. University of Michigan 13 15 417 730 665
47 Kastiel, Kobi Tel-Aviv University 12 6 443 140 1,067
48 Thomas, Randall S. Vanderbilt University 11 22 335 1,282 511
49 Keay, Andrew 6 8 105 165 2,539
50 Landes, William M. University of Chicago 6 9 208 1,772 631
51 Schauer, Frederick 6 11 315 1,455 403
52 Hamdani, Assaf Tel-Aviv University 11 10 440 656 513
53 Turner, Donald F. 5 15 109 2,708 172
54 Leslie, Christopher R. University of California, Irvine 11 14 321 743 895
55 Bundy, Harvey H. 1 1 263 2,021 18
56 Lund, Dorothy Shapiro Columbia University School of Law 8 3 498 82 644
57 Armour, John 9 12 253 571 1,271
58 Carrier, Michael Rutgers University 10 13 367 658 658
59 LoPucki, Lynn M. University of Florida 8 17 190 1,601 509
60 Fairfax, Lisa M. University of Pennsylvania 12 14 375 721 447
61 Baird, Douglas G. University of Chicago 8 17 215 1,617 322
62 Nili, Yaron G. Duke University 12 6 368 116 927
63 Brudney, Victor 7 17 100 2,265 219
64 Handler, Milton 3 30 44 2,657 122
65 Solomon, Steven M. University of California, Berkeley 12 7 426 247 518
66 Elhauge, Einer Richard Harvard University 8 11 349 878 258
67 Griffith, Sean J. Fordham University 12 11 307 700 567
68 Schwarcz, Steven L. Duke University 8 16 209 999 711
69 Klein, Benjamin 5 13 200 1,581 230
70 Crenshaw, Kimberle Williams Columbia University School of Law 2 2 284 1,198 171
71 Sokol, D. Daniel University of Southern California 10 15 280 516 777
72 Bork, Robert H. United States Court of Appeals for the District of Columbia Circuit 5 10 157 1,869 137
73 Trautman, Lawrence J. 12 9 357 216 657
74 Cary, William L. 2 13 113 2,073 101
75 Fox, Eleanor M. New York University 6 19 148 1,529 408
76 Johnson, Lyman P.Q. University of St. Thomas 7 22 186 1,382 346
77 Skeel, David Arthur Jr. University of Pennsylvania 8 16 208 1,009 552
78 Freeman, Jody Harvard University 7 9 253 1,132 217
79 Scalia, Antonin U.S. Supreme Court 2 4 238 1,253 152
80 Millon, David 9 18 181 1,156 465
81 Goshen, Zohar Columbia University School of Law 8 8 333 279 560
82 Arlen, Jennifer H. New York University 8 11 212 1,077 370
83 Harper Ho, Virginia City University of Hong Kong 9 6 301 171 766
84 Harris, Cheryl I. University of California, Los Angeles 1 1 306 608 358
85 Choi, Stephen New York University 10 16 233 893 395
86 Stucke, Maurice Eitel University of Tennessee, Knoxville 8 13 256 562 569
87 DeMott, Deborah A. Duke University 8 17 164 1,156 448
88 Triantis, George Gregory Stanford University 7 16 231 888 348
89 Klausner, Michael Stanford University 7 8 198 1,005 391
90 Dodd, E. Merrick Jr. 3 8 195 1,185 246
91 Bodie, Matthew T. University of Minnesota 9 10 262 341 681
92 Cohen, Felix S. 1 1 149 1,396 267
93 Priest, George L. 4 12 175 1,380 152
94 Stewart, Richard B. 3 8 133 1,410 314
95 Shapiro, Carl 9 14 259 612 440
96 Walker, Christopher J. University of Michigan 9 8 354 283 288
97 Werden, Gregory J. 8 16 206 847 436
98 Farber, Daniel A. University of California, Berkeley 6 14 189 1,185 208
99 Pitofsky, Robert 4 19 118 1,647 112
100 Sullivan, Kathleen M. Quinn Emanuel Urquhart & Sullivan 3 5 165 1,194 291