HeinOnline Logo

HEINONLINE'S SCHOLARLY IMPACT RANKINGS


Comprehensive Rankings

Most-Cited Authors by Subject

How is this ranking calculated?
Last Updated: July 2026

Cited 0-5 Years Cited 5+ Years Past 12 Months
Rank Name Institution h5-index h-index Articles Articles Accessed
1 Bebchuk, Lucian Arye Harvard University 23 38 1,743 6,088 3,156
2 Coffee, John C. Jr. Columbia University School of Law 14 33 571 6,316 1,406
3 Easterbrook, Frank H. 13 24 618 6,308 1,125
4 Bainbridge, Stephen M. University of California, Los Angeles 17 29 820 3,675 1,905
5 Hovenkamp, Herbert University of Pennsylvania 17 29 989 2,814 1,824
6 Posner, Richard A. University of Chicago 12 27 566 5,333 1,232
7 Kraakman, Reinier Harvard University 11 20 625 4,085 1,994
8 Fischel, Daniel R. University of Chicago 12 21 407 5,830 1,042
9 Hansmann, Henry B. Yale University 12 20 626 3,247 2,241
10 Fisch, Jill E. University of Pennsylvania 17 21 928 1,456 1,398
11 Lemley, Mark Alan Stanford University 14 21 613 2,760 1,300
12 Strine, Leo E. Jr. Delaware Supreme Court 17 19 857 1,559 921
13 Pollman, Elizabeth University of Pennsylvania 13 8 781 300 2,392
14 Macey, Jonathan Yale University 11 29 450 3,151 1,419
15 Gilson, Ronald J. Columbia University School of Law 13 24 563 3,166 783
16 Sunstein, Cass Harvard University 12 18 556 3,270 640
17 Stout, Lynn A. 10 21 600 2,727 790
18 Black, Bernard Northwestern University 10 24 348 3,217 714
19 Roe, Mark Harvard University 12 23 419 2,686 671
20 Goodrich, Leland M. 1 1 563 2,600 46
21 Khan, Lina Columbia University School of Law 6 5 750 247 1,228
22 Bratton, William Wilson University of Pennsylvania 11 24 361 2,753 778
23 Ribstein, Larry E. 8 34 227 3,445 772
24 Romano, Roberta Yale University 11 20 363 3,074 443
25 Thompson, Robert B. Georgetown University 10 25 381 2,328 979
26 Rock, Edward B. New York University 14 20 532 1,869 651
27 Kahan, Marcel New York University 15 22 520 1,619 743
28 Fiss, Owen M. Yale University 3 8 220 2,795 1,076
29 Lande, Robert H. 11 22 424 1,844 712
30 Blair, Margaret M. Vanderbilt University 7 13 448 1,730 651
31 Strauss, Peter L. Columbia University School of Law 9 13 356 2,521 290
32 Gordon, Jeffrey N. Columbia University School of Law 8 15 444 1,680 528
33 Eisenberg, Melvin Aron University of California, Berkeley 9 21 216 2,628 695
34 Posner, Eric A. University of Chicago 12 14 488 848 952
35 Salop, Steven C. 12 16 399 1,599 692
36 Scott, Robert E. Columbia University School of Law 10 17 298 2,114 488
37 Fuller, L. L. 2 2 247 2,248 464
38 Pierce, Richard J. Jr. George Washington University 9 24 265 2,342 275
39 Merrill, Thomas W. Columbia University School of Law 9 11 374 1,696 289
40 Tallarita, Roberto Harvard University 8 1 460 3 1,377
41 Handler, Milton 4 30 104 3,284 113
42 Kovacic, William E. George Washington University 9 20 331 1,369 629
43 Baker, Jonathan B. American University 12 19 372 972 759
44 Langevoort, Donald C. Georgetown University 9 21 270 1,664 558
45 Crane, Daniel A. University of Michigan 14 15 407 741 723
46 Kastiel, Kobi Tel-Aviv University 12 6 418 140 1,170
47 Miller, Geoffrey Parsons New York University 8 20 212 2,117 377
48 Keay, Andrew 6 8 100 165 2,611
49 Bressman, Lisa Schultz Vanderbilt University 8 8 349 1,451 270
50 Thomas, Randall S. Vanderbilt University 10 22 320 1,283 533
51 Hamdani, Assaf Tel-Aviv University 11 10 421 656 593
52 Landes, William M. University of Chicago 6 9 204 1,772 602
53 Schauer, Frederick 6 11 296 1,455 415
54 Turner, Donald F. 5 15 106 2,707 170
55 Lund, Dorothy Shapiro Columbia University School of Law 8 3 478 82 731
56 Bundy, Harvey H. 1 1 252 2,021 18
57 Armour, John 9 12 244 572 1,284
58 Carrier, Michael Rutgers University 10 13 347 661 661
59 Leslie, Christopher R. University of California, Irvine 10 13 284 689 906
60 Fairfax, Lisa M. University of Pennsylvania 12 14 360 721 469
61 Nili, Yaron G. Duke University 12 6 352 120 1,027
62 Baird, Douglas G. University of Chicago 8 17 211 1,617 347
63 LoPucki, Lynn M. University of Florida 8 17 182 1,601 494
64 Elhauge, Einer Richard Harvard University 8 11 344 878 306
65 Brudney, Victor 7 17 100 2,264 220
66 Solomon, Steven M. University of California, Berkeley 12 7 406 248 530
67 Stewart, Richard B. 5 9 174 1,641 318
68 Sokol, D. Daniel University of Southern California 9 15 269 516 843
69 Griffith, Sean J. Fordham University 12 11 290 701 568
70 Schwarcz, Steven L. Duke University 7 16 201 999 718
71 Klein, Benjamin 5 13 194 1,581 229
72 Fox, Eleanor M. New York University 6 20 148 1,603 420
73 Bork, Robert H. United States Court of Appeals for the District of Columbia Circuit 5 10 154 1,865 153
74 Trautman, Lawrence J. 12 9 320 217 759
75 Crenshaw, Kimberle Williams Columbia University School of Law 2 2 264 1,198 163
76 Johnson, Lyman P.Q. University of St. Thomas 7 22 181 1,382 374
77 Skeel, David Arthur Jr. University of Pennsylvania 8 16 208 1,009 572
78 Cary, William L. 2 13 110 2,075 92
79 Freeman, Jody Harvard University 7 9 247 1,132 222
80 Millon, David 9 18 178 1,156 495
81 Harper Ho, Virginia City University of Hong Kong 9 6 295 171 804
82 Goshen, Zohar Columbia University School of Law 8 8 311 280 629
83 Scalia, Antonin U.S. Supreme Court 2 4 232 1,253 130
84 Arlen, Jennifer H. New York University 8 11 206 1,077 383
85 Bodie, Matthew T. University of Minnesota 9 10 257 342 771
86 Choi, Stephen New York University 10 16 226 893 393
87 DeMott, Deborah A. Duke University 7 17 154 1,163 474
88 Harris, Cheryl I. University of California, Los Angeles 1 1 287 608 345
89 Triantis, George Gregory Stanford University 7 16 227 888 366
90 Dodd, E. Merrick Jr. 3 8 192 1,185 276
91 Stucke, Maurice Eitel University of Tennessee, Knoxville 8 13 242 565 576
92 Shapiro, Carl 9 14 253 612 451
93 Klausner, Michael Stanford University 7 8 189 1,005 402
94 Priest, George L. 4 12 170 1,380 141
95 Werden, Gregory J. 8 16 201 847 446
96 Walker, Christopher J. University of Michigan 9 8 339 283 290
97 Pitofsky, Robert 4 19 117 1,660 120
98 Farber, Daniel A. University of California, Berkeley 6 14 186 1,185 205
99 Wachter, Michael L. University of Pennsylvania 9 15 218 924 259
100 Pargendler, Mariana Harvard University 10 7 212 144 970