HeinOnline Logo

HEINONLINE'S SCHOLARLY IMPACT RANKINGS


Comprehensive Rankings

Most-Cited Authors by Subject

How is this ranking calculated?
Last Updated: July 2026

Cited 0-5 Years Cited 5+ Years Past 12 Months
Rank Name Institution h5-index h-index Articles Articles Accessed
1 Sunstein, Cass Harvard University 21 36 1,481 6,510 1,458
2 Walker, Christopher J. University of Michigan 19 16 1,149 672 899
3 Merrill, Thomas W. Columbia University School of Law 12 15 681 2,580 570
4 Metzger, Gillian E. Columbia University School of Law 12 13 892 1,418 584
5 Vermeule, Adrian Harvard University 16 18 731 1,511 621
6 Freeman, Jody Harvard University 10 9 612 1,960 694
7 Hickman, Kristin E. University of Minnesota 14 12 666 1,466 451
8 Strauss, Peter L. Columbia University School of Law 10 19 404 2,820 352
9 Coglianese, Cary University of Pennsylvania 12 14 570 895 1,148
10 Stewart, Richard B. 8 15 284 2,594 572
11 Revesz, Richard L. New York University 11 12 513 1,327 586
12 Posner, Eric A. University of Chicago 11 14 481 1,097 506
13 Bagley, Nicholas University of Michigan 7 6 624 428 372
14 Eskridge, William Yale University 7 8 399 1,732 197
15 Kagan, Elena U.S. Supreme Court 2 2 422 1,362 301
16 Lawson, Gary Steven University of Florida 9 10 453 1,074 366
17 Bressman, Lisa Schultz Vanderbilt University 11 11 364 1,568 324
18 Pierce, Richard J. Jr. George Washington University 9 19 280 1,886 303
19 Manning, John F. Harvard University 7 8 399 1,293 236
20 Nielson, Aaron University of Texas at Austin 13 9 529 184 557
21 Mashaw, Jerry L. Yale University 9 15 298 1,267 331
22 Davis, Kenneth Culp 6 21 158 2,052 278
23 Reich, Charles A. 1 1 128 2,334 165
24 McGarity, Thomas O. University of Texas at Austin 6 16 208 1,668 260
25 Barnett, Kent Ohio State University 11 11 452 324 203
26 Levin, Ronald Mark Washington University 10 16 259 1,071 389
27 O'Connell, Anne Joseph Stanford University 9 8 360 629 278
28 Calabresi, Steven Northwestern University 7 6 273 933 404
29 Heinzerling, Lisa Georgetown University 9 15 286 900 351
30 Mortenson, Julian Davis University of Michigan 5 4 465 71 234
31 Shapiro, Sidney A. Wake Forest University 9 18 223 1,266 272
32 Seidenfeld, Mark B. Florida State University 7 16 189 1,501 154
33 Kaminski, Margot E. University of Colorado Boulder 3 1 238 18 1,247
34 Prakash, Saikrishna Bangalore University of Virginia 5 6 282 868 240
35 Citron, Danielle Keats University of Virginia 5 4 329 315 503
36 Stephenson, Matthew C. Harvard University 10 11 267 894 273
37 Monaghan, Henry P. 2 3 246 1,235 74
38 Rossi, Jim Vanderbilt University 7 12 267 847 277
39 Barkow, Rachel E. New York University 5 6 262 716 325
40 Stack, Kevin M. Vanderbilt University 9 9 319 401 327
41 Mendelson, Nina A. University of Michigan 8 10 232 824 227
42 Beermann, Jack Michael Boston University 8 11 256 631 256
43 Ruhl, J. B. Vanderbilt University 8 15 176 1,023 286
44 Zaring, David 9 14 209 689 423
45 Wagner, Wendy E. University of Texas at Austin 7 9 244 729 214
46 Watts, Kathryn 7 10 252 661 205
47 Rubin, Edward L. Vanderbilt University 6 10 161 1,022 292
48 Sohoni, Sharmila Stanford University 7 5 337 72 287
49 Glicksman, Robert L. George Washington University 10 13 227 627 305
50 Jaffe, Louis L. 5 16 78 1,623 133
51 Buzbee, William W. Georgetown University 7 14 166 941 188
52 Verkuil, Paul R. Administrative Conference of the United States 6 13 123 1,138 178
53 Friendly, Henry J. U.S. Court of Appeals for the Second Circuit 3 7 98 1,343 96
54 Gersen, Jacob Harvard University 9 9 208 578 165
55 Bloch-Wehba, Hannah C. Texas A&M University 5 2 229 15 554
56 Gellhorn, Ernest 4 11 80 1,177 172
57 Gluck, Abbe Rubin Yale University 6 5 246 264 175
58 Bamzai, Aditya University of Virginia 6 4 237 96 347
59 Parrillo, Nicholas Richard Yale University 6 3 261 60 253
60 Deacon, Daniel T. University of Michigan 4 3 257 87 247
61 Weingast, Barry R. 4 4 114 898 183
62 Bremer, Emily University of Notre Dame 8 5 224 87 375
63 Michaels, Jon D. University of California, Los Angeles 5 6 191 381 273
64 Lehr, David 3 2 208 102 430
65 Noll, Roger G. 2 4 101 904 216
66 Spence, David B. University of Texas at Austin 5 8 167 629 119
67 Simon, William Hackett 5 7 92 910 150
68 Bibas, Stephanos University of Pennsylvania 6 6 176 295 279
69 Asimow, Michael 6 13 103 686 260
70 Farber, Daniel A. University of California, Berkeley 5 10 148 454 232
71 Bruff, Harold H. University of Colorado Boulder 5 11 59 1,011 155
72 Livermore, Michael A. University of Virginia 6 8 158 361 225
73 Shugerman, Jed H. Boston University 4 3 206 110 204
74 Robinson, Glen O. University of Virginia 3 8 46 1,024 145
75 Levy, Richard E. University of Kansas 7 6 134 536 145
76 Schwartz, Bernard 2 16 34 1,062 150
77 Elliott, E. Donald 4 11 89 805 105
78 Litman, Leah M. University of Michigan 2 1 231 11 140
79 Bamberger, Kenneth A. University of California, Berkeley 5 7 146 420 162
80 Rodriguez, Cristina Maria Yale University 4 3 161 136 344
81 Masur, Jonathan S. University of Chicago 8 8 169 295 157
82 Noah, Lars University of Florida 7 13 127 580 89
83 Hammond, Emily George Washington University 7 8 153 265 221
84 Driesen, David M. Syracuse University 5 9 72 326 549
85 Krishnakumar, Anita Georgetown University 5 3 208 72 128
86 Ginsburg, Ruth Bader U.S. Supreme Court 1 2 80 533 330
87 Salzman, James University of California, Los Angeles 5 10 98 567 204
88 Herz, Michael E. Yeshiva University 6 10 119 471 177
89 Huq, Aziz Z. University of Chicago 4 2 181 78 233
90 Walters, Daniel E. Texas A&M University 7 5 184 55 224
91 Wurman, Ilan University of Minnesota 4 2 210 12 127
92 Ponomarenko, Maria University of Texas at Austin 4 3 190 108 135
93 Cross, Frank B. 4 6 72 656 206
94 Sharkey, Catherine M. New York University 7 9 118 437 167
95 Scherer, Matthew U. 1 1 99 78 578
96 Anthony, Robert A. 4 9 58 877 55
97 Vandenbergh, Michael P. Vanderbilt University 4 6 116 553 67
98 Barron, David J. 3 3 115 585 39
99 Tiller, Emerson H. Northwestern University 4 8 74 627 192
100 Schrag, Philip G. Georgetown University 3 3 121 409 164