HeinOnline Logo

HEINONLINE'S SCHOLARLY IMPACT RANKINGS


Comprehensive Rankings

Most-Cited Authors by Subject

How is this ranking calculated?
Last Updated: September 2026

Cited 0-5 Years Cited 5+ Years Past 12 Months
Rank Name Institution h5-index h-index Articles Articles Accessed
1 Sunstein, Cass Harvard University 21 36 1,543 6,510 1,438
2 Walker, Christopher J. University of Michigan 20 16 1,202 672 929
3 Merrill, Thomas W. Columbia University School of Law 13 15 722 2,580 554
4 Metzger, Gillian E. Columbia University School of Law 12 13 925 1,410 588
5 Vermeule, Adrian Harvard University 16 18 757 1,511 620
6 Freeman, Jody Harvard University 10 9 633 1,961 682
7 Hickman, Kristin E. University of Minnesota 15 12 714 1,466 462
8 Strauss, Peter L. Columbia University School of Law 10 19 420 2,819 324
9 Coglianese, Cary University of Pennsylvania 12 14 593 895 1,177
10 Revesz, Richard L. New York University 11 12 533 1,327 572
11 Stewart, Richard B. 7 14 244 2,364 560
12 Posner, Eric A. University of Chicago 11 14 491 1,097 473
13 Bagley, Nicholas University of Michigan 7 6 650 407 367
14 Eskridge, William Yale University 7 8 415 1,732 197
15 Kagan, Elena U.S. Supreme Court 2 2 439 1,362 279
16 Lawson, Gary Steven University of Florida 9 10 475 1,074 329
17 Bressman, Lisa Schultz Vanderbilt University 11 11 375 1,568 332
18 Pierce, Richard J. Jr. George Washington University 9 20 293 1,909 288
19 Manning, John F. Harvard University 7 8 413 1,292 235
20 Nielson, Aaron University of Texas at Austin 13 9 547 184 566
21 Mashaw, Jerry L. Yale University 9 15 312 1,267 334
22 Davis, Kenneth Culp 6 21 167 2,069 268
23 Reich, Charles A. 1 1 136 2,334 166
24 McGarity, Thomas O. University of Texas at Austin 6 16 212 1,668 246
25 Barnett, Kent Ohio State University 11 11 476 324 201
26 Calabresi, Steven Northwestern University 8 6 290 933 419
27 O'Connell, Anne Joseph Stanford University 9 8 375 629 283
28 Levin, Ronald Mark Washington University 10 16 270 1,072 360
29 Mortenson, Julian Davis University of Michigan 6 4 490 71 219
30 Seidenfeld, Mark B. Florida State University 7 16 193 1,501 154
31 Prakash, Saikrishna Bangalore University of Virginia 6 6 295 868 248
32 Kaminski, Margot E. University of Colorado Boulder 3 1 258 18 1,170
33 Citron, Danielle Keats University of Virginia 5 4 340 315 495
34 Shapiro, Sidney A. Wake Forest University 8 18 213 1,215 233
35 Rossi, Jim Vanderbilt University 7 12 274 857 274
36 Barkow, Rachel E. New York University 5 6 285 716 303
37 Stack, Kevin M. Vanderbilt University 9 9 328 401 331
38 Stephenson, Matthew C. Harvard University 9 10 250 786 248
39 Wagner, Wendy E. University of Texas at Austin 7 9 258 735 233
40 Beermann, Jack Michael Boston University 8 11 267 631 256
41 Zaring, David 9 14 219 688 414
42 Mendelson, Nina A. University of Michigan 8 9 233 813 237
43 Ruhl, J. B. Vanderbilt University 8 15 181 1,023 282
44 Watts, Kathryn 7 10 262 661 186
45 Jaffe, Louis L. 6 16 82 1,624 137
46 Heinzerling, Lisa Georgetown University 9 14 241 698 222
47 Rubin, Edward L. Vanderbilt University 7 10 163 1,022 288
48 Sohoni, Sharmila Stanford University 7 5 355 72 264
49 Glicksman, Robert L. George Washington University 10 13 230 623 297
50 Buzbee, William W. Georgetown University 7 14 170 941 190
51 Verkuil, Paul R. Administrative Conference of the United States 6 13 132 1,138 173
52 Friendly, Henry J. U.S. Court of Appeals for the Second Circuit 3 7 101 1,342 94
53 Gersen, Jacob Harvard University 9 9 216 578 163
54 Bloch-Wehba, Hannah C. Texas A&M University 5 2 240 15 550
55 Bamzai, Aditya University of Virginia 6 4 251 96 375
56 Gellhorn, Ernest 5 11 82 1,172 151
57 Gluck, Abbe Rubin Yale University 6 5 256 264 171
58 Parrillo, Nicholas Richard Yale University 7 3 278 60 251
59 Weingast, Barry R. 4 4 120 898 189
60 Deacon, Daniel T. University of Michigan 4 3 267 87 239
61 Noll, Roger G. 2 4 106 903 219
62 Lehr, David 3 2 214 102 438
63 Michaels, Jon D. University of California, Los Angeles 5 6 196 380 260
64 Bremer, Emily University of Notre Dame 9 5 233 87 348
65 Spence, David B. University of Texas at Austin 5 8 170 629 118
66 Simon, William Hackett 5 7 96 910 150
67 Shugerman, Jed H. Boston University 5 3 226 110 256
68 Bibas, Stephanos University of Pennsylvania 6 6 181 295 257
69 Farber, Daniel A. University of California, Berkeley 5 10 152 453 247
70 Asimow, Michael 6 13 109 686 224
71 Bruff, Harold H. University of Colorado Boulder 5 11 61 1,011 153
72 Schwartz, Bernard 3 16 41 1,085 159
73 Adler, Jonathan H. William & Mary Law School 6 8 195 183 261
74 Livermore, Michael A. University of Virginia 6 8 166 361 213
75 Levy, Richard E. University of Kansas 7 6 139 536 146
76 Elliott, E. Donald 4 11 92 805 109
77 Robinson, Glen O. University of Virginia 3 8 46 1,019 126
78 Bamberger, Kenneth A. University of California, Berkeley 5 7 150 420 178
79 Litman, Leah M. University of Michigan 2 1 241 11 135
80 Rodriguez, Cristina Maria Yale University 4 3 175 136 304
81 Noah, Lars University of Florida 7 13 128 580 86
82 Masur, Jonathan S. University of Chicago 8 8 173 295 133
83 Krishnakumar, Anita Georgetown University 5 3 220 72 123
84 Ginsburg, Ruth Bader U.S. Supreme Court 2 2 84 533 317
85 Salzman, James University of California, Los Angeles 5 10 101 567 193
86 Herz, Michael E. Yeshiva University 6 10 126 471 160
87 Driesen, David M. Syracuse University 5 9 74 326 525
88 Huq, Aziz Z. University of Chicago 4 2 189 78 227
89 Hammond, Emily George Washington University 7 8 156 265 202
90 Walters, Daniel E. Texas A&M University 7 5 192 55 223
91 Cross, Frank B. 4 6 73 656 211
92 Wurman, Ilan University of Minnesota 4 2 221 12 113
93 Anthony, Robert A. 4 9 62 877 52
94 Sharkey, Catherine M. New York University 7 9 123 437 156
95 Tiller, Emerson H. Northwestern University 4 8 77 627 195
96 Schrag, Philip G. Georgetown University 3 3 127 409 163
97 Ponomarenko, Maria University of Texas at Austin 4 3 194 108 125
98 Vandenbergh, Michael P. Vanderbilt University 4 6 118 553 68
99 Shane, Peter M. New York University 6 9 121 397 187
100 Davidson, Nestor M. Harvard University 4 5 165 146 206