HeinOnline Logo

HEINONLINE'S SCHOLARLY IMPACT RANKINGS


Comprehensive Rankings

Most-Cited Journals (non-U.S.)

How is this ranking calculated?
Last Updated: July 2026

Cited 0-5 Years Cited 5+ Years Past 12 Months
Rank Journal h5-index h-index Articles Articles Accessed
1 Modern Law Review 16 46 3,053 25,764 34,868
2 International Organization 22 62 3,778 22,684 22,148
3 British Journal of Criminology 9 15 791 2,846 52,100
4 Law Quarterly Review 13 60 2,279 32,439 14,697
5 Crime and Delinquency 9 33 1,419 8,525 36,303
6 University of New South Wales Law Journal 4 12 562 2,139 45,884
7 European Journal of International Law 19 49 4,272 14,363 16,758
8 Laws 18 11 7,101 4,831 6,599
9 International and Comparative Law Quarterly 14 40 2,715 19,088 12,371
10 Canadian Bar Review 9 41 1,267 17,929 18,461
11 Journal of Family Violence 5 11 530 1,487 35,616
12 Osgoode Hall Law Journal 11 36 1,687 11,037 20,879
13 Cambridge Law Journal 12 31 1,586 8,069 20,945
14 American Journal of Bioethics 11 21 4,291 7,122 8,419
15 South African Law Journal 6 24 805 14,244 18,440
16 Alberta Law Review 9 27 1,692 8,250 19,186
17 Melbourne University Law Review 6 17 589 3,518 27,517
18 Sydney Law Review 10 19 743 3,876 26,127
19 Journal of Criminology 2 4 110 493 32,070
20 Journal of Law, Economics, and Organization 20 56 2,637 16,104 5,082
21 McGill Law Journal 12 34 1,548 11,345 13,812
22 International Journal of Constitutional Law 17 23 2,998 3,609 13,696
23 Oxford Journal of Legal Studies 12 25 1,880 5,736 16,455
24 University of Toronto Law Journal 17 36 2,187 10,367 9,879
25 Comparative Political Studies 4 11 198 938 27,086
26 Journal of International Economic Law 18 28 2,750 6,689 9,354
27 International Journal of Offender Therapy and Comparative Criminology 1 2 17 27 27,789
28 Policing: An International Journal 4 7 278 478 25,727
29 World Politics 8 19 524 2,543 22,635
30 Northern Ireland Legal Quarterly 4 9 228 1,978 24,499
31 Journal of Research in Crime and Delinquency 3 11 100 1,642 25,329
32 Canadian Journal of Criminology and Criminal Justice 3 7 178 773 25,570
33 Journal of International Criminal Justice 8 22 1,184 4,688 16,964
34 Deviant Behavior 9 6 311 328 24,475
35 Psychology, Crime and Law 4 3 461 59 22,838
36 Australian Law Journal 17 28 3,374 8,478 875
37 Journal of School Violence 4 2 144 143 23,641
38 American Journal of Political Science 13 23 1,992 4,486 8,780
39 Theoretical Criminology 7 11 522 889 18,945
40 Political Science Quarterly 7 12 330 1,225 19,529
41 Monash University Law Review 5 9 269 1,112 19,455
42 Health & Justice 7 3 3,739 243 3,495
43 Federal Law Review 4 15 222 2,350 18,208
44 Journal of Refugee Studies 4 7 161 544 19,940
45 Public Administration Review (PAR) 8 9 889 1,311 15,139
46 Crime, Law and Social Change 5 7 306 578 18,410
47 Criminal Law Quarterly 6 17 526 4,270 14,065
48 Leiden Journal of International Law 12 18 1,788 3,387 8,204
49 International Journal of Legal Medicine 1 3 87 246 19,064
50 U.B.C. Law Review 10 20 953 4,277 11,212
51 Victoria University of Wellington Law Review 4 13 530 2,279 14,295
52 Nonprofit and Voluntary Sector Quarterly 3 5 138 299 17,773
53 Human Rights Law Review 10 15 882 1,803 12,748
54 Medical Law Review 4 12 433 1,523 14,988
55 Tydskrif vir Hedendaagse Romeins-Hollandse Reg 4 11 244 3,320 14,019
56 Journal of Law and Society 7 16 682 2,106 12,865
57 Alternative Law Journal 2 4 59 335 17,328
58 International Labour Review 4 10 337 1,133 15,271
59 Adelaide Law Review 4 10 174 798 16,159
60 Psychiatry, Psychology and Law 2 6 35 397 16,910
61 Punishment and Society 7 8 509 611 14,031
62 Hong Kong Law Journal 6 12 484 2,703 12,149
63 Philosophy and Public Affairs 4 14 129 1,207 14,958
64 Solicitors' Journal 9 18 366 2,819 12,281
65 Medicine and Law 2 6 109 803 15,256
66 Criminology & Criminal Justice 4 7 216 365 15,061
67 Legal Theory 15 30 1,506 7,261 2,707
68 Manitoba Law Journal 7 16 578 2,974 10,870
69 Prison Journal 5 13 456 1,362 12,870
70 Canadian Journal of Women and the Law 5 13 381 1,630 12,784
71 Queen's Law Journal 11 22 849 3,893 8,312
72 German Law Journal 9 14 1,208 2,519 7,755
73 Journal of Criminal Law 4 5 246 1,084 13,526
74 Child and Family Law Quarterly 2 6 93 572 14,641
75 European Data Protection Law Review (EDPL) 6 6 378 256 13,546
76 Critical Criminology 5 6 293 272 13,641
77 International Journal of Refugee Law 6 17 447 2,967 10,449
78 Review of European Studies 2 1 52 37 14,834
79 International Journal of Children's Rights 2 7 101 456 14,121
80 South African Journal on Human Rights 7 30 570 6,453 6,506
81 Journal of Contemporary Criminal Justice 5 11 301 746 12,860
82 Potchefstroom Electronic Law Journal 6 2 2,009 248 5,180
83 International Journal of Human Rights 5 6 456 411 12,420
84 Journal of Conflict Resolution 5 10 501 1,739 10,946
85 Singapore Academy of Law Journal 5 8 428 1,396 11,508
86 Dalhousie Law Journal 9 17 704 3,013 8,616
87 International Migration Review 4 12 318 1,380 11,854
88 Current Issues in Criminal Justice 2 3 78 138 14,064
89 Medicine, Science and the Law 5 5 98 700 13,230
90 Journal of Cybersecurity 19 7 2,715 239 1,140
91 Edinburgh Law Review 3 5 101 290 13,348
92 Beijing Law Review 2 2 131 49 13,338
93 Melbourne Journal of International Law 6 9 407 846 11,245
94 Journal of Quantitative Criminology 8 11 533 1,318 10,158
95 Israel Law Review 7 27 638 5,990 5,392
96 AJIL Unbound 10 9 1,913 1,189 3,404
97 Commonwealth Law Bulletin 4 6 125 777 12,236
98 Journal of Intellectual Property, Information Technology and Electronic Commerce Law 4 2 299 79 11,866
99 European Law Journal 7 31 742 3,979 6,066
100 Law and Philosophy 11 24 909 3,566 5,521