HeinOnline Logo

HEINONLINE'S SCHOLARLY IMPACT RANKINGS


Comprehensive Rankings

Most-Cited Journals (non-U.S.)

How is this ranking calculated?
Last Updated: August 2026

Cited 0-5 Years Cited 5+ Years Past 12 Months
Rank Journal h5-index h-index Articles Articles Accessed
1 Modern Law Review 16 46 3,120 25,762 35,016
2 International Organization 22 62 3,875 22,684 22,304
3 British Journal of Criminology 9 15 815 2,846 51,649
4 Law Quarterly Review 13 59 2,302 32,191 14,577
5 University of New South Wales Law Journal 4 12 565 2,140 45,820
6 Crime and Delinquency 9 33 1,454 8,525 35,795
7 European Journal of International Law 19 49 4,414 14,363 16,558
8 Laws 19 11 7,584 4,831 6,575
9 International and Comparative Law Quarterly 15 40 2,794 19,091 12,265
10 Canadian Bar Review 9 41 1,295 17,953 18,301
11 Osgoode Hall Law Journal 12 36 1,723 11,039 20,785
12 Journal of Family Violence 5 11 530 1,487 34,437
13 Alberta Law Review 9 27 1,709 8,250 21,061
14 Cambridge Law Journal 12 31 1,624 8,077 20,645
15 American Journal of Bioethics 12 21 4,440 7,122 8,349
16 South African Law Journal 6 24 823 13,839 18,433
17 Melbourne University Law Review 6 17 599 3,518 27,987
18 Journal of Criminology 2 4 116 494 32,350
19 Sydney Law Review 10 19 764 3,876 25,836
20 Journal of Law, Economics, and Organization 20 56 2,711 16,149 5,094
21 McGill Law Journal 12 34 1,576 11,345 13,626
22 International Journal of Constitutional Law 17 23 3,008 3,609 13,817
23 Oxford Journal of Legal Studies 12 25 1,909 5,737 16,589
24 University of Toronto Law Journal 17 36 2,215 10,357 9,791
25 Comparative Political Studies 4 11 200 938 26,948
26 Journal of International Economic Law 18 28 2,811 6,689 9,254
27 World Politics 8 19 534 2,543 22,819
28 International Journal of Offender Therapy and Comparative Criminology 1 2 17 27 27,394
29 Northern Ireland Legal Quarterly 4 9 234 1,976 24,444
30 Policing: An International Journal 4 7 293 477 25,436
31 Journal of Research in Crime and Delinquency 3 11 104 1,642 25,084
32 Canadian Journal of Criminology and Criminal Justice 3 7 181 773 25,471
33 Journal of International Criminal Justice 8 22 1,256 4,688 16,585
34 Deviant Behavior 9 6 314 328 24,430
35 Psychology, Crime and Law 4 3 470 56 22,326
36 Australian Law Journal 17 28 3,382 8,480 829
37 Journal of School Violence 4 2 164 143 23,006
38 American Journal of Political Science 13 23 2,013 4,486 9,681
39 Political Science Quarterly 7 12 335 1,226 19,483
40 Monash University Law Review 5 9 272 1,106 19,728
41 Theoretical Criminology 7 11 534 889 18,649
42 Federal Law Review 4 15 229 2,350 18,388
43 Health & Justice 7 3 3,739 243 3,789
44 Journal of Refugee Studies 4 7 162 544 19,876
45 Public Administration Review (PAR) 8 9 911 1,311 15,010
46 Crime, Law and Social Change 5 7 308 578 18,340
47 Criminal Law Quarterly 6 17 536 4,270 13,877
48 Leiden Journal of International Law 12 18 1,846 3,387 8,146
49 International Journal of Legal Medicine 1 3 87 246 18,960
50 U.B.C. Law Review 10 20 972 4,277 11,098
51 Victoria University of Wellington Law Review 4 13 542 2,281 14,641
52 Human Rights Law Review 10 15 956 1,803 12,714
53 Nonprofit and Voluntary Sector Quarterly 3 5 138 299 17,448
54 Medical Law Review 4 12 441 1,522 14,907
55 Tydskrif vir Hedendaagse Romeins-Hollandse Reg 4 11 247 3,320 13,927
56 Journal of Law and Society 8 16 708 2,127 12,767
57 Alternative Law Journal 2 4 59 335 17,331
58 International Labour Review 4 10 344 1,133 15,113
59 Adelaide Law Review 4 10 175 798 16,051
60 Psychiatry, Psychology and Law 2 6 35 397 16,781
61 Punishment and Society 7 8 521 611 13,910
62 Philosophy and Public Affairs 5 14 143 1,207 15,083
63 Medicine and Law 2 6 111 803 15,363
64 Solicitors' Journal 9 18 383 2,827 12,258
65 Hong Kong Law Journal 6 12 486 2,705 11,862
66 Legal Theory 15 30 1,526 7,261 2,647
67 Criminology & Criminal Justice 4 7 225 359 14,916
68 Manitoba Law Journal 7 16 587 2,979 10,762
69 Prison Journal 5 13 469 1,362 12,678
70 Canadian Journal of Women and the Law 5 13 389 1,630 12,757
71 Queen's Law Journal 12 22 863 3,881 8,216
72 Journal of Criminal Law 4 5 249 1,084 13,490
73 Child and Family Law Quarterly 2 6 93 572 14,478
74 European Data Protection Law Review (EDPL) 6 6 389 256 13,328
75 International Journal of Refugee Law 6 17 458 2,967 10,572
76 German Law Journal 9 14 1,241 2,519 7,306
77 International Journal of Children's Rights 2 7 110 456 14,401
78 Critical Criminology 5 6 306 272 13,566
79 Potchefstroom Electronic Law Journal 6 2 2,093 248 5,173
80 Review of European Studies 2 1 52 37 14,836
81 South African Journal on Human Rights 7 30 587 6,453 6,412
82 International Journal of Human Rights 5 6 473 411 12,277
83 Journal of Conflict Resolution 5 10 508 1,739 10,845
84 Journal of Contemporary Criminal Justice 5 11 310 746 12,585
85 Singapore Academy of Law Journal 5 8 433 1,396 11,425
86 Dalhousie Law Journal 9 17 715 3,026 8,444
87 International Migration Review 4 12 322 1,380 11,704
88 Current Issues in Criminal Justice 2 3 80 138 13,886
89 Journal of Cybersecurity 19 7 2,750 239 1,212
90 Beijing Law Review 2 2 132 49 13,329
91 Edinburgh Law Review 3 5 101 290 13,254
92 Medicine, Science and the Law 5 5 98 700 12,890
93 Melbourne Journal of International Law 6 9 428 845 11,100
94 Israel Law Review 7 27 651 5,954 5,374
95 Journal of Quantitative Criminology 8 11 542 1,318 9,994
96 AJIL Unbound 11 9 1,937 1,189 3,468
97 Commonwealth Law Bulletin 4 6 125 777 12,142
98 Journal of Intellectual Property, Information Technology and Electronic Commerce Law 4 2 301 79 11,754
99 European Law Journal 8 31 750 3,979 6,083
100 Law and Philosophy 11 24 940 3,566 5,490