About | HeinOnline Law Journal Library | HeinOnline Law Journal Library | HeinOnline



Child Support Collections - March 2012 Baseline [i] (March 2012)

handle is hein.congrec/cbo10641 and id is 1 raw text is: Child Support Collections
CBO March 2012 Baseline

(By fiscal year, in millions of dollars)
2012    2013    2014     2015    2016    2017    2018    2019    2020     2021    2022

Federal Share of Child Support Collections
Budget Authority
Outlays
Child Support Collection Detail
Non-TANF Collections and Other
Child Support Paid to Families
TANF Collections Retained by Government
Federal Share
State Share
Total

-867    -871    -879    -886    -894    -901    -909    -917    -924    -929    -938
-867    -871    -879    -886    -894    -901    -909    -917    -924    -929    -938
25,891  26,645  27,536  28,466  29,424  30,412  31,429   32,480  33,565  34,687  35,846
817     821     829     836     844     851     859     867      874     879     888
652     655     660     666     673     678     683     686      693     701     704
1,469   1,476   1,489   1,502   1,517   1,529   1,542    1,553   1,566   1,580   1,592

Note: TANF = Temporary Assistance for Needy Families.