About | HeinOnline Law Journal Library | HeinOnline Law Journal Library | HeinOnline



Child Support Collections [i] (January 2012)

handle is hein.congrec/cbo10630 and id is 1 raw text is: Child Support Collections
CBO January 2012 Baseline
(By fiscal year, in millions of dollars)
2012    2013    2014    2015    2016    2017    2018    2019    2020    2021    2022

Federal Share of Child Support Collections
Budget Authority
Outlays
Child Support Collection Detail
Non-TANF Collections and Other
Child Support Paid to Families
TANF Collections Retained by Government
Federal Share
State Share
Total

-858    -853    -852    -850    -848    -846    -844    -842    -841     -836    -835
-858    -853    -852    -850    -848    -846    -844    -842    -841    -836     -835
25,891  26,645  27,536  28,466  29,424   30,412  31,429  32,480  33,565  34,687  35,846
808     803     802     800     798      796     794     792     791     786     785
645     641     638     637     637      634     632     628     625     626     621
1,453   1,444   1,440   1,437   1,435   1,430    1,426   1,420   1,416   1,412   1,407

Note: TANF = Temporary Assistance for Needy Families